Zesty Trio
Your ultimate summer snack mix made for sunny days and spontaneous get-togethers. A bold blend of Salted Cashews, Lemon Pepper Almonds, and Wasabi Peanuts, it’s the perfect pick for those who like their snacks with a little extra kick. The Zesty Trio pottle is limited edition - just available for the seasonal period.


Keep for later
Roast Salted Cashews
Roasted Cashews 98%, Vegetable Oil (Palm Free), Salt.
Allergy InfoContains cashew. Product may contain: egg, gluten, lupin, milk, peanut, sesame, soy, sulphites, tree nuts and wheat.
Country of OriginRoasted in New Zealand from imported ingredients.
Serving Size: 35g
Average Per | Serving | 100g |
---|---|---|
Energy | 892.5 kJ | 2550 kJ |
Protein | 5.8 g | 16.7 g |
Fat Total | 17.4 g | 49.7 g |
- Saturated | 2.9 g | 8.4 g |
- Polyunsaturated | 2.6 g | 7.5 g |
- Monounsaturated | 11.1 mg | 31.7 mg |
Carbohydrates | 7.8 g | 22.4 g |
- Sugars | 1.9 g | 5.4 g |
Dietary Fibre | 2 g | 5.8 g |
Sodium | 72.1 mg | 206 mg |
Selenium | 11.2 ug | 32 ug |
Lemon Pepper Almonds
Almonds 95%, Lemon Pepper Seasoning, Vegetable Gum (Acacia).
Allergy InfoContains almond. Product may contain: egg, gluten, lupin, milk, peanut, sesame, soy, sulphites, tree nuts and wheat.
Country of OriginRoasted in New Zealand from imported and local ingredients.
Serving Size: 35g
Average Per | Serving | 100g |
---|---|---|
Energy | 801.5 kJ | 2290 kJ |
Protein | 6.6 g | 18.8 g |
Fat Total | 16.7 g | 47.8 g |
- Saturated | 1.3 g | 3.6 g |
- Polyunsaturated | 4.2 g | 12.1 g |
- Monounsaturated | 10.2 mg | 29.0 mg |
Carbohydrates | 2.4 g | 6.8 g |
- Sugars | 2.1 g | 6.1 g |
Dietary Fibre | 3.7 g | 10.7 g |
Sodium | 195.7 mg | 559 mg |
Wasabi Peanuts
Peanuts 60%, Corn Starch, Modified Corn Starch (1440), Sugar, Soy Sauce (contains Soy, Wheat), Glucose Syrup, Salt, Wasabi Powder, Seaweed, Natural Colours (141, 100), Vegetable Oil (Palm Free).
Allergy InfoContains gluten, peanut, soy, wheat. Product may contain: egg, gluten, lupin, milk, peanut, sesame, soy, sulphites, tree nuts and wheat.
Country of OriginProduct of China.
Serving Size: 50g
Average Per | Serving | 100g |
---|---|---|
Energy | 990 kJ | 1980 kJ |
Protein | 7.3 g | 14.6 g |
Fat Total | 15 g | 29.9 g |
- Saturated | 2.8 g | 5.5 g |
Carbohydrates | 17.6 g | 35.2 g |
- Sugars | 5.7 g | 11.3 g |
Dietary Fibre | 1.7 g | 3.4 g |
Sodium | 312.5 mg | 625 mg |
Dietary Glossary