Flaxseed
NZ grown flaxseed
Swipe right for more images
Overview
Keep for later
Recipes Using This Product
Ingredients
Linseed.
Allergy InfoProduct may contain: egg, gluten, lupin, milk, peanut, sesame, soy, sulphites, tree nuts and wheat.
Country of OriginProduct of NZ.
Nutritional Info
Serving Size: 10g
Average Per | Serving | 100g |
---|---|---|
Energy | 188 kJ | 1880 kJ |
Protein | 2.2 g | 21.6 g |
Fat Total | 3.3 g | 32.6 g |
- Saturated | 0.3 g | 3.3 g |
- Trans | 0 g | 0.0 g |
- Polyunsaturated | 2.1 g | 21.1 g |
- Omega-3 | 1.5 g | 15.4 g |
- ALA (Alpha-linolenic acid) | 1540 mg | 15400 mg |
- Monounsaturated | 0.6 mg | 6.1 mg |
Carbohydrates | 0.3 g | 2.8 g |
- Sugars | 0.2 g | 1.5 g |
Dietary Fibre | 3.3 g | 32.9 g |
Sodium | 6 mg | 60 mg |
This product has been grown in New Zealand or is manufactured in New Zealand.
Contains at least 2g of fibre per serving.
This product contains at least 200mg of alpha-linoleic acid (ALA) per serving. ALA is a type of omega-3 fatty acid which is an essential fatty acid that we need but our bodies can’t make.